Production Order Ref: 138473518
Performance Fleece Hoodies Performance Fleece Hoodie Basic
Center Guides | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Center Guides | false | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 1: Primary Color | Gradient top to bottom: Color 1 and color 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 1 | Neon Green: FLUERO C23 R7 (█ #5eff00) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Color 2 | Teal Shark C24 R20 (█ #5FC6E3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 1: Primary Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Primary Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 2: Hood Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 2: Hood Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hood Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 3: Pocket Color | None: Same colors as location 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Color 1 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Color 2 | None (█ ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location 3: Pocket Pattern | None: No additional pattern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1,0,0,1,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
opacity | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pocket Pattern Color 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Text
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Images
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clipart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clipart
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes
|